How much does Amazon take from a $100 sale?
$8.00–$45.00
Amazon fees on a $100 sale range from $8.00 (Computers) to $45.00 (Amazon Device Accessories), or 8%–45% of the sale, before product cost and fulfillment.
| Category | Total fees | % of sale | You keep* |
|---|---|---|---|
| Computers | $8.00 | 8% | $92.00 |
| Consumer Electronics | $8.00 | 8% | $92.00 |
| Automotive & Powersports | $12.00 | 12% | $88.00 |
| Business & Industrial | $12.00 | 12% | $88.00 |
| Baby Products | $15.00 | 15% | $85.00 |
| Backpacks & Handbags | $15.00 | 15% | $85.00 |
| Beauty | $15.00 | 15% | $85.00 |
| Compact Appliances | $15.00 | 15% | $85.00 |
| Electronics Accessories | $15.00 | 15% | $85.00 |
| Everything Else | $15.00 | 15% | $85.00 |
| Furniture | $15.00 | 15% | $85.00 |
| Grocery & Gourmet Food | $15.00 | 15% | $85.00 |
| Health & Personal Care | $15.00 | 15% | $85.00 |
| Home & Garden | $15.00 | 15% | $85.00 |
| Kitchen | $15.00 | 15% | $85.00 |
| Lawn & Garden | $15.00 | 15% | $85.00 |
| Luggage & Travel Accessories | $15.00 | 15% | $85.00 |
| Musical Instruments | $15.00 | 15% | $85.00 |
| Office Products | $15.00 | 15% | $85.00 |
| Outdoors | $15.00 | 15% | $85.00 |
| Pet Supplies | $15.00 | 15% | $85.00 |
| Shoes | $15.00 | 15% | $85.00 |
| Sports & Outdoors | $15.00 | 15% | $85.00 |
| Tools & Home Improvement | $15.00 | 15% | $85.00 |
| Toys & Games | $15.00 | 15% | $85.00 |
| Video Games | $15.00 | 15% | $85.00 |
| Watches | $16.00 | 16% | $84.00 |
| Clothing & Accessories | $17.00 | 17% | $83.00 |
| Jewelry | $20.00 | 20% | $80.00 |
| Amazon Device Accessories | $45.00 | 45% | $55.00 |
* Before product cost, fulfillment, shipping and ads. Computed with the same engine as our fee calculators from Amazon's official schedule, verified October 16, 2026.
Other sale prices
Common questions
- How much does Amazon take from a $100 sale?
- Amazon fees on a $100 sale range from $8.00 (Computers) to $45.00 (Amazon Device Accessories), or 8%–45% of the sale, before product cost and fulfillment.
- What fees are included in this Amazon total?
- The referral fee, as published in Amazon's fee schedule (last verified October 16, 2026). Assumes one item, no buyer-paid shipping and no collected tax. The Professional selling plan fee ($39.99/month) is not allocated per sale.
- Does this include fulfillment, shipping or ads?
- No. FBA fulfillment, shipping labels, storage and advertising are extra. Use the calculator on each category page to add your own costs.
Get fee changes before they hit your margin
The Daily Marketplace Brief flags fee and policy changes across Amazon, Walmart, TikTok Shop, eBay and Etsy. Free.
Subscribe to the Daily Brief