How much does Amazon take from a $10 sale?
$0.50–$4.50
Amazon fees on a $10 sale range from $0.50 (Clothing & Accessories) to $4.50 (Amazon Device Accessories), or 5%–45% of the sale, before product cost and fulfillment.
| Category | Total fees | % of sale | You keep* |
|---|---|---|---|
| Clothing & Accessories | $0.50 | 5% | $9.50 |
| Baby Products | $0.80 | 8% | $9.20 |
| Beauty | $0.80 | 8% | $9.20 |
| Computers | $0.80 | 8% | $9.20 |
| Consumer Electronics | $0.80 | 8% | $9.20 |
| Grocery & Gourmet Food | $0.80 | 8% | $9.20 |
| Health & Personal Care | $0.80 | 8% | $9.20 |
| Automotive & Powersports | $1.20 | 12% | $8.80 |
| Business & Industrial | $1.20 | 12% | $8.80 |
| Backpacks & Handbags | $1.50 | 15% | $8.50 |
| Compact Appliances | $1.50 | 15% | $8.50 |
| Electronics Accessories | $1.50 | 15% | $8.50 |
| Everything Else | $1.50 | 15% | $8.50 |
| Furniture | $1.50 | 15% | $8.50 |
| Home & Garden | $1.50 | 15% | $8.50 |
| Kitchen | $1.50 | 15% | $8.50 |
| Lawn & Garden | $1.50 | 15% | $8.50 |
| Luggage & Travel Accessories | $1.50 | 15% | $8.50 |
| Musical Instruments | $1.50 | 15% | $8.50 |
| Office Products | $1.50 | 15% | $8.50 |
| Outdoors | $1.50 | 15% | $8.50 |
| Pet Supplies | $1.50 | 15% | $8.50 |
| Shoes | $1.50 | 15% | $8.50 |
| Sports & Outdoors | $1.50 | 15% | $8.50 |
| Tools & Home Improvement | $1.50 | 15% | $8.50 |
| Toys & Games | $1.50 | 15% | $8.50 |
| Video Games | $1.50 | 15% | $8.50 |
| Watches | $1.60 | 16% | $8.40 |
| Jewelry | $2.00 | 20% | $8.00 |
| Amazon Device Accessories | $4.50 | 45% | $5.50 |
* Before product cost, fulfillment, shipping and ads. Computed with the same engine as our fee calculators from Amazon's official schedule, verified October 16, 2026.
Other sale prices
Common questions
- How much does Amazon take from a $10 sale?
- Amazon fees on a $10 sale range from $0.50 (Clothing & Accessories) to $4.50 (Amazon Device Accessories), or 5%–45% of the sale, before product cost and fulfillment.
- What fees are included in this Amazon total?
- The referral fee, as published in Amazon's fee schedule (last verified October 16, 2026). Assumes one item, no buyer-paid shipping and no collected tax. The Professional selling plan fee ($39.99/month) is not allocated per sale.
- Does this include fulfillment, shipping or ads?
- No. FBA fulfillment, shipping labels, storage and advertising are extra. Use the calculator on each category page to add your own costs.
Get fee changes before they hit your margin
The Daily Marketplace Brief flags fee and policy changes across Amazon, Walmart, TikTok Shop, eBay and Etsy. Free.
Subscribe to the Daily Brief