Amazon fees by category
Amazon referral fees range from 8% to 45% depending on category.
Amazon charges a referral fee on every sale, set by category and calculated on the total sale price including shipping. Sellers on the Professional plan also pay a monthly subscription, and FBA sellers pay separate fulfillment and storage fees on top of the referral fee.
Charged on top of the referral fee
- $39.99 per month — Professional selling plan
| Category | Referral Fee |
|---|---|
| Amazon Device Accessories | 45% |
| Appliances Full-size appliances: 15% on the first $300, then 8% on the portion above. | 15% |
| Automotive & Powersports | 12% |
| Baby Products 8% on items priced $10 or less; 15% on the whole price when over $10. | 8% |
| Backpacks & Handbags | 15% |
| Beauty 8% on items priced $10 or less; 15% on the whole price when over $10. | 8% |
| Business & Industrial | 12% |
| Clothing & Accessories Tiered by total price: 5% at $15 or less, 10% from $15.01 to $20, 17% over $20. | 17% |
| Computers | 8% |
| Consumer Electronics | 8% |
| Electronics Accessories | 15% |
| Furniture 15% on the first $200, then 10% on the portion above. | 15% |
| Grocery & Gourmet Food 8% on items priced $15 or less; 15% on the whole price when over $15. | 8% |
| Health & Personal Care 8% on items priced $10 or less; 15% on the whole price when over $10. | 8% |
| Home & Garden | 15% |
| Jewelry 20% on the first $250, then 5% on the portion above. | 20% |
| Kitchen | 15% |
| Lawn & Garden | 15% |
| Luggage & Travel Accessories | 15% |
| Musical Instruments | 15% |
| Office Products | 15% |
| Outdoors | 15% |
| Pet Supplies | 15% |
| Shoes | 15% |
| Sports & Outdoors | 15% |
| Tools & Home Improvement | 15% |
| Toys & Games | 15% |
| Video Games | 15% |
| Watches 16% on the first $1,500, then 3% on the portion above. | 16% |
| Everything Else | 15% |
