eBay fees by category
eBay final value fees range from 6.35% to 15.3% depending on category.
Verified August 2026Official fee schedule
eBay charges a final value fee calculated on the total amount of the sale including shipping and tax, plus a flat per-order fee. Rates vary more by category than on most marketplaces, and eBay Store subscribers get reduced rates plus a monthly allocation of zero-insertion-fee listings.
Charged on top of the final value fee
- $0.40 flat per order
| Category | Final Value Fee |
|---|---|
| Most Categories | 13.25% |
| Books, Movies & Music | 15.3% |
| Clothing, Shoes & Accessories | 13.25% |
| Coins & Paper Money | 9% |
| Computers & Tablets | 12.35% |
| Jewelry & Watches | 15% |
| Musical Instruments & Gear | 6.35% |
| Sporting Goods | 13.25% |
| Trading Cards | 13.25% |
| Video Games & Consoles | 13.25% |
