Walmart Marketplace fees by category
Walmart Marketplace referral fees range from 8% to 20% depending on category.
Verified August 2026Official fee schedule
Walmart Marketplace charges no monthly subscription or setup fee — sellers pay only a category-based referral fee on each sale. That makes the effective take rate easier to model than Amazon's, though Walmart Fulfillment Services (WFS) adds fulfillment and storage costs for sellers who use it.
| Category | Referral Fee |
|---|---|
| Apparel & Accessories | 15% |
| Automotive & Powersports | 12% |
| Baby 8% on items priced $10 or less; 15% on the whole price when over $10. | 15% |
| Beauty 8% on items priced $10 or less; 15% on the whole price when over $10. | 15% |
| Books | 15% |
| Camera & Photo | 8% |
| Cell Phones | 8% |
| Consumer Electronics | 8% |
| Electronics Accessories | 15% |
| Grocery 8% on items priced $10 or less; 15% on the whole price when over $10. | 15% |
| Health & Personal Care 8% on items priced $10 or less; 15% on the whole price when over $10. | 15% |
| Home & Garden | 15% |
| Industrial & Scientific | 12% |
| Jewelry | 20% |
| Kitchen | 15% |
| Office Products | 15% |
| Outdoors | 15% |
| Pet Supplies | 15% |
| Shoes, Handbags & Sunglasses | 15% |
| Sporting Goods | 15% |
| Tools & Home Improvement | 15% |
| Toys & Games | 15% |
| Video Games | 15% |
| Watches | 15% |
